STENHØJ HYDRAULIK’s C-type and H-type workshop presses with up to 25 tons are designed for users who demand precision, stability, and efficient workflow in daily workshop operations. The 25-ton capacity provides increased force for more demanding pressing tasks while maintaining control and accuracy. The C-type workshop press offers open access to the workpiece from multiple angles, making it ideal for flexible setups and applications where fast positioning is important. In contrast, the H-type workshop press is built on a rigid H-frame structure, ensuring maximum stability and reduced deflection during repeated or heavy-duty pressing operations. Both configurations are well-suited for assembly, pressing, and repair of smaller components where consistent force application is critical.
| MODEL | C-TYPE 25T | H-TYPE 25T | ||||||
| Pressing force, max. | [kN] | 250 | 250 | |||||
| Stroke | [mm] | 400 | 400 | |||||
| Daylight, min. | [mm] | 300 | ||||||
| Daylight, maks. | [mm] | 600 | 900 | |||||
| Table width between verticals | [mm] | 450 | 740 | |||||
| Total width | [mm] | 300 | 1215 | |||||
| Side clearance | [mm] | 684 | 160 | |||||
| Max floor space | [mm] | 1100 | 670 | |||||
| Overall height | [mm] | 2250 | 2150 | |||||
| Bed height, max. | [mm] | 900 | 1010 | |||||
| Press bed adjustment | [mm] | 4×150 | ||||||
| Internal frame width | [mm] | 170 | ||||||
| Moveable cylinder | [mm] | 250* | ||||||
| Weight (Approx) | [kg] | 650 | 300 | |||||
| MOTOR PUMP UNIT | ||||||||
| Pressing speed | [mm/s] | 10/10 | 10/10 | |||||
| Return speed | [mm/s] | 16 | 16 | |||||
| Return load, max. | [kN] | 30 | 30 | |||||
| Motor power 3x400V, 50Hz | [kW] | 4 | 4 | |||||
| Oil reserve capacity | [L] | 25 | 25 | |||||
Typical applications include bearing replacement, installation and removal of bushings, minor straightening work, and general assembly tasks. Workshop presses are not defined by industry, but rather by required pressing force and workflow needs.
The C-type workshop press is often selected when flexible access to the workpiece is required, while the H-type workshop press is preferred in environments where stability and repeatable precision are key. On the H-type workshop press, optional features such as sequential operation are available in the 25–200 ton range, supporting more advanced production requirements.
Looking to compare sizes? Read more about the 20-ton workshop press or the 40-ton workshop press.